<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Faster Landing Page Load Times Affect AdWords Quality Scores</title>
	<atom:link href="http://bluechipmarketingtips.com/bluechipmarketingtips/ppc-for-small-business/faster-landing-page-load-times-affect-adwords-quality-scores/06/19/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluechipmarketingtips.com/bluechipmarketingtips/ppc-for-small-business/faster-landing-page-load-times-affect-adwords-quality-scores/06/19/2008/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 06:57:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Caroline Melberg</title>
		<link>http://bluechipmarketingtips.com/bluechipmarketingtips/ppc-for-small-business/faster-landing-page-load-times-affect-adwords-quality-scores/06/19/2008/#comment-1361</link>
		<dc:creator>Caroline Melberg</dc:creator>
		<pubDate>Sun, 10 Aug 2008 14:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://bluechipmarketingtips.com/bluechipmarketingtips/ppc-for-small-business/faster-landing-page-load-times-affect-adwords-quality-scores/06/19/2008/#comment-1361</guid>
		<description>Thanks LPLTT. Cool tool.</description>
		<content:encoded><![CDATA[<p>Thanks LPLTT. Cool tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Landing Page Load Time Tool</title>
		<link>http://bluechipmarketingtips.com/bluechipmarketingtips/ppc-for-small-business/faster-landing-page-load-times-affect-adwords-quality-scores/06/19/2008/#comment-1357</link>
		<dc:creator>Landing Page Load Time Tool</dc:creator>
		<pubDate>Sun, 10 Aug 2008 06:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://bluechipmarketingtips.com/bluechipmarketingtips/ppc-for-small-business/faster-landing-page-load-times-affect-adwords-quality-scores/06/19/2008/#comment-1357</guid>
		<description>Here's a cool load time tool for you guys :)

It grades your load time and tells you what images maybe too big

Enjoy!</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a cool load time tool for you guys <img src='http://bluechipmarketingtips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It grades your load time and tells you what images maybe too big</p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlugIM.com</title>
		<link>http://bluechipmarketingtips.com/bluechipmarketingtips/ppc-for-small-business/faster-landing-page-load-times-affect-adwords-quality-scores/06/19/2008/#comment-950</link>
		<dc:creator>PlugIM.com</dc:creator>
		<pubDate>Fri, 20 Jun 2008 20:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://bluechipmarketingtips.com/bluechipmarketingtips/ppc-for-small-business/faster-landing-page-load-times-affect-adwords-quality-scores/06/19/2008/#comment-950</guid>
		<description>&lt;strong&gt;Faster Landing Page Load Times Affect AdWords Quality Scores&lt;/strong&gt;

If you want a higher Quality Score and a lower minimum bid then you need to make that your landing pages load quickly. Here are some ways that you can do:</description>
		<content:encoded><![CDATA[<p><strong>Faster Landing Page Load Times Affect AdWords Quality Scores</strong></p>
<p>If you want a higher Quality Score and a lower minimum bid then you need to make that your landing pages load quickly. Here are some ways that you can do:</p>
]]></content:encoded>
	</item>
</channel>
</rss>
